Description
Asus VivoBook S15
ASUS VivoBook, a perennial favorite, is getting a new, bolder look thatʹs sure to get pulses racing. The slim and lightweight VivoBook S15 now features an 11th Generation Intel Core Processor, diamond-cut edges and a textured finish, and is available in four distinct colors that have been chosen to reflect your personality. The positive vibes continue when you open the lid, where you’re greeted by an Enter key with color-blocking edges. VivoBook S15 brings out the true you, both inside and out. *The actual transfer speed of USB 3.0, 3.1, 3.2 (Gen 1 and 2), and/or Type-C will vary depending on many factors including the processing speed of the host device, file attributes and other factors related to system configuration and your operating environment.

The sleek VivoBook S15 stands out thanks to its textured metal chassis with diamond-cut edges, unique color, and color-blocking Enter key. The diamond-cut design also makes the lid easier to open

Lightweight
With an overall weight of just 3.97lb and an ultrathin profile, VivoBook S15 simply slips into your backpack so it goes where you go, so get out there and show the world who you are

Pushing boundaries with NanoEdge
The thin bezel NanoEdge display provides an immersive viewing experience. Its Full HD display offers wide viewing angles and exceptional color reproduction for truly vivid visuals.






| Model Name | S533EA-BQ009T |
| Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Aluminum |
| LCD cover-color | Gaia Green |
| Top case-material | Aluminum |
| Top case-color | Transparent Silver |
| Bottom case-material | Aluminum |
| Bottom case-color | Transparent Silver |
| Military grade | N/A |
| Panel Size | 15.6-inch |
| Backlit | LED Backlit |
| OLED | LCD |
| Brightness | 250nits |
| Resolution | FHD (1920 x 1080) 16:9 |
| VRAM | N/A |
| Glare | Anti-glare display |
| Color gamut | NTSC: 45% |
| Touch Panel | N/A |
| Screen-to-body ratio | 86% |
| Pantone | N/A |
| IPS-level | IPS-level Panel |
| Processor | Intel® Core™ i5-1135G7 Processor 2.4 GHz (8M Cache, up to 4.2 GHz, 4 cores) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel Iris Xᵉ Graphics (available for 11th Gen Intel® Core™ i5/i7 with dual channel memory) |
| How to upgrade memory | Not Available |
| Expansion Slot(includes used) | N/A |
| Total System Memory | 8GB DDR4 on board |
| On board memory | 8GB DDR4 on board |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD N/A |
| Front-facing camera | 720p HD camera//Without privacy shutter |
| Rear-facing camera | N/A |
| World-facing camera | N/A |
| Wireless | Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual band) 1*1 |
| 3G/4G | N/A |
| NumberPad | N/A |
| ScreenPad™ | N/A |
| FingerPrint | N/A |
| I/O ports | 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in//2x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C//2 in1 card reader SD/MMC Micro SD card reader |
| Audio | Audio by ICEpower® Built-in speaker Built-in array microphone//harman/kardon (Mainstream) |
| Voice control | with Cortana and Alexa voice-recognition support |
| AC Adapter | ø4.0, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard with Num-key |
| Dimension (WxHxD) | 35.98 x 23.38 x 1.61 ~ 1.61 cm |
| Weight (with Battery) | 1.80 kg |
| Weight (without Battery) | 1.60 kg |
| Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) N/A |
| MyASUS feature | System Diagnosis (All models) Battery Health Charging (All models) Splendid (All models) Tru2Life (Intel Platform models) Keyboard hotkeys (All models) WiFi roaming optimization (All models) AppDeals (All models) Link to MyASUS (All models, Bluetooth needed) |
| Built-in Apps | MyASUS (for all) McAfee |










+

Leave a Reply
You must be logged in to post a comment.